OPEN TEAMS "VALENTINA PETROVA"
18 teams. Number of rounds: 13.
Rank Team Score Name Session Rank C-O Roster
1 15 10158,33 VOLKSTROY 158,33 0 10000,00 Mihaylov - Ivanchev - Perets - Hristov
2 1 10157,75 SENATOR 157,75 0 10000,00 Dudzik - Gawecki - Pajak - Szulejewski
3 10 10157,62 MORE 157,62 0 10000,00 Sofroniev - Tonev - Ignatov - Manov
4 12 10146,20 KORMORAN 146,20 0 10000,00 Popov - Ivanov - Getov - Nikolov
5 3 10139,87 GEORGE 139,87 0 10000,00 Stamatov
6 8 10134,57 PALI LULA 134,57 0 10000,00 Stoimirova - Paskaleva - Lekova - Dobrodolski - Gogev
7 4 1153,32 ACE OF SPADE 153,32 0 1000,00 Aleksandrov - Slavov - Nenova - Georgiev
8 11 1141,42 RADKOV 2 141,42 0 1000,00 Nedkov - Radev - Andonov - Shterev
9 13 1139,93 DIDI 139,93 0 1000,00 Grigorova - Ribarska - Tsolov - Simeonov
10 9 1134,76 FAU2 134,76 0 1000,00 Nikolova - Nikolov - Kazakov - Donchev
11 5 1125,19 ALBENA 125,19 0 1000,00 Georgieva - Georgiev - Kostov - Kostova - Darie - Darie
12 2 1115,49 SMILES 115,49 0 1000,00 Ivanov - Karaivanov - Karaivanova - Yanchev
13 18 127,72 INTER 127,72 0 Shaban - Mert - Evgeniy
14 7 123,16 DENICA - VICHO 123,16 0 Dechev - Georgiev - Todorov
15 16 116,70 KAZABLANKA 116,70 0 Stefanova - Stefanov - Nikolov - Velchev
16 17 114,65 DOBRIN 114,65 0 Raykov - Dimitrov - Ivanov - Petrov
17 14 99,54 Dobriz 99,54 0 Georgiev - Kolev - Ivanov - Marinov
18 6 53,78 ACE OF SPADE - JUNIORS 53,78 0 Koycheva - Stoycheva - Indzheva
-------------------------------------------------------------------------------------------------------------
Round: 13
Tbl Team IMP Score
1 10 MORE 15 VOLKSTROY 14-25 5,91 14,09
2 1 SENATOR 12 KORMORAN 29-14 15,23 4,77
3 8 PALI LULA 3 GEORGE 17-28 5,91 14,09
4 4 ACE OF SPADE 13 DIDI 24-25 9,56 10,44
5 11 RADKOV 2 5 ALBENA 23- 0 17,11 2,89
6 9 FAU2 2 SMILES 16- 6 13,78 6,22
7 18 INTER 7 DENICA - VICHO 24-21 11,27 8,73
8 16 KAZABLANKA 17 DOBRIN 9-15 7,58 12,42
9 14 Dobriz 6 ACE OF SPADE - JUNIORS 1-31 1,63 18,37
-------------------------------------------------------------------------------------------------------------
Round: 12
Tbl Team IMP Score
1 1 SENATOR 15 VOLKSTROY 15-21 7,58 12,42
2 10 MORE 3 GEORGE 50- 0 20,00 0,00
3 12 KORMORAN 8 PALI LULA 23- 6 15,75 4,25
4 4 ACE OF SPADE 5 ALBENA 26- 6 16,46 3,54
5 11 RADKOV 2 9 FAU2 14-16 9,14 10,86
6 13 DIDI 2 SMILES 48- 9 19,62 0,38
7 18 INTER 7 DENICA - VICHO 1-28 2,13 17,87
8 14 Dobriz 16 KAZABLANKA 11-33 3,10 16,90
9 17 DOBRIN 6 ACE OF SPADE - JUNIORS 23- 6 15,75 4,25
-------------------------------------------------------------------------------------------------------------
Round: 11
Tbl Team IMP Score
1 15 VOLKSTROY 1 SENATOR 6-14 6,88 13,12
2 3 GEORGE 10 MORE 18-22 8,33 11,67
3 8 PALI LULA 12 KORMORAN 13-20 7,23 12,77
4 4 ACE OF SPADE 2 SMILES 24- 1 17,11 2,89
5 13 DIDI 5 ALBENA 11-25 5,04 14,96
6 11 RADKOV 2 9 FAU2 23-18 12,05 7,95
7 14 Dobriz 18 INTER 1-27 2,31 17,69
8 17 DOBRIN 7 DENICA - VICHO 10-38 1,96 18,04
9 16 KAZABLANKA 6 ACE OF SPADE - JUNIORS 24- 6 16,00 4,00
-------------------------------------------------------------------------------------------------------------
Round: 10
Tbl Team IMP Score
1 8 PALI LULA 15 VOLKSTROY 18-30 5,61 14,39
2 3 GEORGE 10 MORE 13-15 9,14 10,86
3 1 SENATOR 13 DIDI 32-11 16,68 3,32
4 12 KORMORAN 9 FAU2 25-12 14,68 5,32
5 11 RADKOV 2 5 ALBENA 7- 8 9,56 10,44
6 4 ACE OF SPADE 14 Dobriz 40-16 17,31 2,69
7 2 SMILES 17 DOBRIN 46- 2 20,00 0,00
8 18 INTER 7 DENICA - VICHO 32-14 16,00 4,00
9 16 KAZABLANKA 6 ACE OF SPADE - JUNIORS 30-21 13,45 6,55
-------------------------------------------------------------------------------------------------------------
Round: 9
Tbl Team IMP Score
1 8 PALI LULA 10 MORE 6- 4 10,86 9,14
2 13 DIDI 15 VOLKSTROY 29-29 10,00 10,00
3 1 SENATOR 3 GEORGE 20-16 11,67 8,33
4 9 FAU2 12 KORMORAN 20-28 6,88 13,12
5 14 Dobriz 18 INTER 7-21 5,04 14,96
6 11 RADKOV 2 16 KAZABLANKA 31-11 16,46 3,54
7 5 ALBENA 7 DENICA - VICHO 34- 7 17,87 2,13
8 2 SMILES 17 DOBRIN 38- 1 19,37 0,63
9 4 ACE OF SPADE 6 ACE OF SPADE - JUNIORS 42-11 18,53 1,47
-------------------------------------------------------------------------------------------------------------
Round: 8
Tbl Team IMP Score
1 13 DIDI 8 PALI LULA 25-24 10,44 9,56
2 15 VOLKSTROY 12 KORMORAN 31-20 14,09 5,91
3 3 GEORGE 9 FAU2 35-25 13,78 6,22
4 10 MORE 4 ACE OF SPADE 51- 2 20,00 0,00
5 5 ALBENA 1 SENATOR 29-48 3,77 16,23
6 14 Dobriz 11 RADKOV 2 18-10 13,12 6,88
7 16 KAZABLANKA 17 DOBRIN 17-40 2,89 17,11
8 18 INTER 2 SMILES 9-21 5,61 14,39
9 6 ACE OF SPADE - JUNIORS 7 DENICA - VICHO 7-49 0,05 19,95
-------------------------------------------------------------------------------------------------------------
Round: 7
Tbl Team IMP Score
1 15 VOLKSTROY 3 GEORGE 7-34 2,13 17,87
2 8 PALI LULA 9 FAU2 21- 6 15,23 4,77
3 12 KORMORAN 1 SENATOR 28- 9 16,23 3,77
4 11 RADKOV 2 13 DIDI 2-18 4,50 15,50
5 17 DOBRIN 10 MORE 18-40 3,10 16,90
6 14 Dobriz 5 ALBENA 14-15 9,56 10,44
7 16 KAZABLANKA 4 ACE OF SPADE 17-31 5,04 14,96
8 7 DENICA - VICHO 2 SMILES 19-27 6,88 13,12
9 6 ACE OF SPADE - JUNIORS 18 INTER 14-31 4,25 15,75
-------------------------------------------------------------------------------------------------------------
Round: 6
Tbl Team IMP Score
1 8 PALI LULA 15 VOLKSTROY 10- 9 10,44 9,56
2 9 FAU2 13 DIDI 25-12 14,68 5,32
3 17 DOBRIN 1 SENATOR 9-29 3,54 16,46
4 3 GEORGE 10 MORE 27-21 12,42 7,58
5 4 ACE OF SPADE 5 ALBENA 20-21 9,56 10,44
6 7 DENICA - VICHO 12 KORMORAN 19-29 6,22 13,78
7 2 SMILES 11 RADKOV 2 6-30 2,69 17,31
8 18 INTER 16 KAZABLANKA 21-31 6,22 13,78
9 6 ACE OF SPADE - JUNIORS 14 Dobriz 6-28 3,10 16,90
-------------------------------------------------------------------------------------------------------------
Round: 5
Tbl Team IMP Score
1 9 FAU2 17 DOBRIN 15-19 8,33 11,67
2 10 MORE 15 VOLKSTROY 1-34 1,17 18,83
3 5 ALBENA 8 PALI LULA 10-37 2,13 17,87
4 12 KORMORAN 13 DIDI 21-31 6,22 13,78
5 1 SENATOR 11 RADKOV 2 10- 7 11,27 8,73
6 3 GEORGE 18 INTER 38-11 17,87 2,13
7 7 DENICA - VICHO 4 ACE OF SPADE 24-32 6,88 13,12
8 16 KAZABLANKA 14 Dobriz 17-16 10,44 9,56
9 2 SMILES 6 ACE OF SPADE - JUNIORS 25- 7 16,00 4,00
-------------------------------------------------------------------------------------------------------------
Round: 4
Tbl Team IMP Score
1 15 VOLKSTROY 9 FAU2 19-20 9,56 10,44
2 1 SENATOR 10 MORE 10-31 3,32 16,68
3 13 DIDI 5 ALBENA 1-11 6,22 13,78
4 8 PALI LULA 4 ACE OF SPADE 14- 1 14,68 5,32
5 17 DOBRIN 7 DENICA - VICHO 38-15 17,11 2,89
6 14 Dobriz 12 KORMORAN 24-32 6,88 13,12
7 18 INTER 11 RADKOV 2 13-18 7,95 12,05
8 3 GEORGE 2 SMILES 29- 1 18,04 1,96
9 16 KAZABLANKA 6 ACE OF SPADE - JUNIORS 33- 5 18,04 1,96
-------------------------------------------------------------------------------------------------------------
Round: 3
Tbl Team IMP Score
1 15 VOLKSTROY 1 SENATOR 19-18 10,44 9,56
2 9 FAU2 18 INTER 25- 5 16,46 3,54
3 10 MORE 7 DENICA - VICHO 20-13 12,77 7,23
4 4 ACE OF SPADE 14 Dobriz 31-23 13,12 6,88
5 11 RADKOV 2 5 ALBENA 24-35 5,91 14,09
6 13 DIDI 3 GEORGE 45- 0 20,00 0,00
7 12 KORMORAN 17 DOBRIN 17-17 10,00 10,00
8 6 ACE OF SPADE - JUNIORS 8 PALI LULA 0-37 0,63 19,37
9 2 SMILES 16 KAZABLANKA 26-17 13,45 6,55
-------------------------------------------------------------------------------------------------------------
Round: 2
Tbl Team IMP Score
1 11 RADKOV 2 15 VOLKSTROY 8-31 2,89 17,11
2 1 SENATOR 13 DIDI 18- 1 15,75 4,25
3 5 ALBENA 9 FAU2 20-32 5,61 14,39
4 18 INTER 7 DENICA - VICHO 15-10 12,05 7,95
5 4 ACE OF SPADE 17 DOBRIN 13-23 6,22 13,78
6 8 PALI LULA 3 GEORGE 17-22 7,95 12,05
7 10 MORE 6 ACE OF SPADE - JUNIORS 43- 4 19,62 0,38
8 14 Dobriz 2 SMILES 31- 4 17,87 2,13
9 12 KORMORAN 16 KAZABLANKA 32- 0 18,68 1,32
-------------------------------------------------------------------------------------------------------------
Round: 1
Tbl Team IMP Score
1 1 SENATOR 2 SMILES 37-14 17,11 2,89
2 3 GEORGE 4 ACE OF SPADE 14-19 7,95 12,05
3 5 ALBENA 6 ACE OF SPADE - JUNIORS 27-12 15,23 4,77
4 7 DENICA - VICHO 8 PALI LULA 27-15 14,39 5,61
5 9 FAU2 10 MORE 24-11 14,68 5,32
6 11 RADKOV 2 12 KORMORAN 35- 2 18,83 1,17
7 13 DIDI 14 Dobriz 24- 6 16,00 4,00
8 15 VOLKSTROY 16 KAZABLANKA 33- 0 18,83 1,17
9 17 DOBRIN 18 INTER 13-19 7,58 12,42